Randy Pierce
Randolph Stephen Pierce "Hawkeye"
Born: November 23, 1957
Arnprior, ON Canada
Position: RW
Height: 5'11"
Weight: 187
Shoot/Catch: Right
Career: 1975-1985
Major league statistics
Randy Pierce scored 118 goals and recorded 200 assists in his 304-game career with the Sudbury Wolves, Phoenix Roadrunners, Hampton Gulls, Philadelphia Firebirds, Fort Worth Texans, Binghamton Whalers, Wichita Wind and Salt Lake Golden Eagles. He began playing during the 1975 season and last took the ice during the 1985 campaign.
![]() Sudbury Wolves |
![]() Hampton Gulls |
![]() Phoenix Roadrunners |
![]() Philadelphia Firebirds |
![]() Fort Worth Texans |
![]() Binghamton Whalers |
![]() Wichita Wind |
![]() Salt Lake Golden Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | OHA | Sudbury Wolves | 56 | 21 | 44 | 65 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Sudbury Wolves | 60 | 38 | 60 | 98 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Phoenix Roadrunners | 12 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Hampton Gulls | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 15 | 6 | 6 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Binghamton Whalers | 46 | 14 | 41 | 55 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 14 | 4 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Binghamton Whalers | 46 | 21 | 24 | 45 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Binghamton Whalers | 31 | 6 | 10 | 16 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Salt Lake Golden Eagles | 20 | 5 | 5 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 304 | 118 | 200 | 318 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | AHL | Binghamton Whalers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Binghamton Whalers | 6 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |